February 2005 Friday Nighter Results
Thanks to the workers who checked out the rally and worked the checkpoints.  We couldn't put on rallies 
without them.  This rally featured checkout and checkpoint crews from our member clubs, Chuckanut Sports Car Club, ORCA,
Puget Sound Rally Club.  The team from Rainier Auto Sports Club was available to work but was not needed.
Thanks to the clubs for their support of the NWRC. 
Kelly Smith, Rallymaster
Car # Driver Navigator Club Class Leg 1 Leg 2 Leg 3 Leg 4 Total
5 Biggar Goo ORCA Unlimited 1 2 1 8 12
8 Horst Willey RASC Unlimited 4 2 2 8 16
4 Hogan Crippen RASC Unlimited 114 8 2 10 134
19 Mannisto Mannisto ORCA Equipped 8 1 0 14 23
20 Daily Palidar FOOTZ/PSRC Masters 57 9 2 4 72
24 Stewart Stewart PSRC SOP 20 11 24 5 60
1 Chandler Campbell-Hegg SOP 49 5 17 7 78
16 Pugh Pugh PSRC SOP 26 1 30 48 105
12 Fattaleh Fattaleh ORCA SOP 64 34 23 11 132
11 Jones Jones SOP 85 4 15 53 157
25 Margeram Johnson SOP 96 8 20 35 159
7 Perret Hansen CSCC SOP 26 10 120 23 179
6 Lien Eves ORCA SOP 97 7 300 300 704
9 Duckstein Duckstein Novice 64 12 81 59 216
17 B. Weber J. Weber RASC Novice 222 62 44 25 353
21 Johnston Wright PSRC Novice 165 260 109 9 543
22 Bandbridge Warren Novice 107 202 97 144 550
25 Neher Masil PSRC Novice 300 221 35 36 592
10 Johnson Greene RASC Novice 300 300 70 32 702
13 Garcia Jefferson RASC Novice 300 243 94 108 745
3 M. Weber S. Weber RASC Novice 300 253 136 268 957
18 Wilson Fotheringham PSRC Novice 171 198 300 300 969
Car Numbers 2, 14 and 15 were omitted.  22 Cars total; 9 Novice, 8 SOP, 3 Unlimited, 1 Equipped, 1 Master
Clubs:     CSCC = Chuckanut Sports Car Club
FOOTZ = Fraternal Order of the Zero
ORCA = Olympic Rally Competition Association
PSRC = Puget Sound Rally Club
RASC = Rainier Auto Sports Club