| |
THE MAY FRIDAY NIGHTER--TURN, TURN, TURN | |||||||||||||
|
Presented by the Olympic Rally Competition Association |
||||||||||||||
| Standings | ||||||||||||||
| Car | Driver | Navigator | Class | Leg 1 | Leg 2 | Leg 3 | Total | Class | O'all | |||||
| 3 | Michael Daily | Tom Palidar | MAS | 2 | L | 34 | E | 12 | L | 48 | 1 | 1 | ||
| 4 | Vasco DePinna | Joseph Tortorice | MAS | 14 | L | 25 | E | 48 | L | 87 | 2 | 2 | ||
| 5 | Don Gibson | Mike Workman | MAS | 44 | L | 48 | L | 17 | L | 109 | 3 | 3 | ||
| 1 | Phyllis Chandler | Maureen Campbell-Hegg | SOP | 38 | L | 41 | L | 47 | L | 126 | 1 | 4 | ||
| 17 | Pamela Vo | Scott Margerum | SOP | 47 | L | 42 | L | 68 | L | 157 | 2 | 5 | ||
| 15 | Yazan Fattaleh | Nadim Fattaleh | SOP | 93 | L | 48 | E | 102 | L | 243 | 3 | 8 | ||
| 2 | Dave Sacry | Kathy Sacry | SOP | 88 | L | 68 | L | 140 | L | 296 | 4 | 11 | ||
| 13 | Doug North | David Caldwell | SOP | 117 | L | 72 | E | 300 | L | 489 | 5 | 13 | ||
| 11 | Jeremy Pankratz | Lee Tostevin | NOV | 75 | L | 14 | L | 73 | L | 162 | 1 | 6 | ||
| 10 | Brad Anderson | Chad Lewis | NOV | 87 | L | 11 | E | 75 | L | 173 | 2 | 7 | ||
| 7 | Anatoliy Palanchuk | Alex Palanchuk | NOV | 74 | E | 120 | L | 75 | L | 269 | 3 | 9 | ||
| 6 | Sam Robinson | Pam Robinson | NOV | 59 | L | 23 | L | 206 | L | 288 | 4 | 10 | ||
| 9 | Nikolay Dron | Denis Dron | NOV | 137 | L | 124 | E | 48 | E | 312 | 5 | 12 | ||
| 16 | Chris Rae | Kiki Rae | NOV | 62 | L | 300 | L | 300 | L | 662 | 6 | 14 | ||
| 8 | Palancine Vladimir | Viktor Prisak | NOV | 300 | L | 300 | E | 221 | E | 821 | 7 | 15 | ||
| If you have any questions about the traps or the rally in general, please contact us at: | ||||||||||||||
|
nhebrides@hotmail.co
|
||||||||||||||