| NUM CAR | CLUB | DRIVER | NAVIGATOR | CAR | CLASS | Place | CP 1 | CP 2 | CP 3 | CP4 | Total | Overall |
| 15 | ORCA | Biggar, P. | Smith, K. | Celica | UNL | 1st | 0 | 7L | * | 3E | 10 | 1st |
| 7 | ORCA | Dittman, H. | Nash, J. | Impreza | UNL | 2nd | 19L | 10L | * | 44E | 73 | 7th |
| 6 | RASC | Willey, S. | Horst, E. | Rover | UNL | 3rd | 1E | 95L | * | 7L | 103 | 9th |
| 8 | ORCA | Sjodin, R. | Sjodin, D. | Escort | MAS | 1st | 7L | 2L | * | 7L | 16 | 2nd |
| 13 | --- | Kisela, J. | Jensen, D. | Legacy | MAS | 2nd | 2E | 3E | * | 23L | 28 | 3rd |
| 4 | CSSC | Lingbloom, K. | Lingbloom, S. | 323 GTX | MAS | 3rd | 28E | 44L | * | 124L | 196 | 11th |
| 9 | RASC | Simons, K. | Simons, T. | Wrangler | SOP | 1st | 14E | 20L | * | 4E | 38 | 4th |
| 11 | ORCA | Truess, J. | Atkinson, J. | Talon | SOP | 2nd | 6E | 11L | * | 24L | 41 | 5th |
| 10 | RASC | Johnson, R. | Johnson, P. | Plymouth | SOP | 3rd | 34E | 10E | * | 7L | 51 | 6th |
| 14 | --- | Garvais, M. | Prater, K. | MR2 | NOV | 1st | 39E | 11E | * | 32E | 82 | 8th |
| 3 | --- | Penewell, D. | Penewell, K. | Astro | NOV | 2nd | 23E | 55L | * | 42L | 120 | 10th |
| 12 | --- | Coram, S. | McKenzie, S. | Saturn | NOV | 3rd | 1L | 30E | * | 300L | 331 | 12th |
| 2 | --- | Taube, M. | Palecek, J. | Impreza 2.5RS | NOV | 4th | 300E | 65L | * | 54L | 419 | 13th |
| 5 | --- | Clark, L. | Clark, K. | Accord | NOV | 5th | 300E | 72E | * | 300L | 672 | 14th |
| 1 | --- | Peterson, A. | Peterson, R. | Chrysler 5th Ave | NOV | 6th | 300E | 99L | * | 300L | 699 | 15th |
* Leg Three was not scored due to isolated incident
Last Updated on 6/14/99
By Anonymous Supporter