July 2000 Friday Nighter

"You Do It!  No, You Do It!"

Presented by Torque Steerers, Rally Masters were Mike Daily and Steve Pfau
CAR # CLUB DRIVER NAVIGATOR CAR CLASS Place CP 1 CP 2 CP 3 CP4 Total Overall
2 ORCA Roberts, S. Nash, J. Maxda RX-7 UNL 1st 2L 0 3l N/A 5 1st
12 --- Kisela, J. Jensen, D. Legacy UNL 2nd 9L 2L 9L N/A 20 2nd T
11 ORCA Dittman, H. Everett, S. Mazda 626 MAS 1st 13L 20L 26L N/A 59 5th
4 ORCA Sjodin, R. Sjodin, D. Escort MAS 2nd 15E 4L 54L N/A 73 7th
18 ORCA Smith, K. Treen, D. Dodge Stratus MAS 3rd 16E 18L 20L N/A 74 8th
3 RASC Simons, K. Simons, T. Wrangler SOP 1st 10E 1L 9E N/A 20 2nd T
17 ORCA Truess, J. Atkinson, J. Talon SOP 2nd 6E 1E 36L N/A 43 4th
19 --- Garvais, M. Prater, K. MR2 SOP 3rd 2L 51L 26E N/A 79 9th
15 BMW/ALFA Chockie, A. Slavich,A. BMW 325i SOP 4th 14E 32L 38L N/A 84 10th
14 --- Maloney, J. Boswell, B. Wrangler SOP 5th 52E 15E 19L N/A 86 11th
5 SCCA Soram, J. Sorem, R. Suby Wagon SOP 6th 56L 25L 29L N/A 110 13th
6 RASC Vickers, G. Willey, S. Honda SOP 7th 54L 73L 47L N/A 174 14th
1 PSMCA Snow, N. Snow, J. Miata NOV 1st 61E 5E 1L N/A 67 6th
7 --- Wahaus, A. Bradshaw, J. Maxima NOV 2nd 4L 14L 86L N/A 104 12th
16 ORCA Pennington, W Palmer, P. Mitsu. 3000GT NOV 3rd 97E 43L 46E N/A 186 15th
8 --- Clarenburg, N. Kaufman, L. BMW Coupe NOV 4th 85E 74L 300L N/A 459 16th
13 PSMCA Fisher, E. Fisher, J. Miata NOV 5th 63L 300L 300L N/A 663 17th
9 --- Holan, D. Donaldson, M. Porsche 911 NOV 6th 72L 300L 300L N/A 672 18th
10 PSMCA Mandanas, J. Jam, D. Miata NOV 7th 99L 300L 300L N/A 699 19th



Last Updated on 7/26/2000
By Anonymous Supporter