RESULTS OF MAY 2000 FRIDAY NIGHTER


NUM CLUB DRIVER NAVIGATOR CLASS LEG 1 LEG 2 LEG 4 TOTAL
7 RASC STEVE WILLEY ERIC HORST UNL 29 66 300 395
24 RASC JOHN KISELA ROD JOHNSON MAS 23 100 56 179
11 CHUCK KEN LINGBLOOM SUE LINGBLOOM MAS 22 91 66 179
3 BARC DAVID PRESTON SUSAN PRESTON MAS 34 127 67 228
13 TS TOM PALIDAR MIKE WORKMAN MAS 23 22 253 298
17 TS MIKE DAILY BRIAN PALIDAR MAS 10 26 300 336
6 TS VASCO DEPINNA STEVE PFAU MAS 281 67 83 431
1 -- CLIFF CORCORAN CAROL CORCORAN SOP 5 91 149 245
14 ORCA GEOFF CASE CHRISTY SALES SOP 5 9 254 308
12 SCCA JOSH SOREM RON SOREM SOP 12 28 300 340
5 RASC KIRK SIMONS JOEL WRIGHT SOP 260 78 17 355
9 -- CHUCK JOHNSON RANDY TOWNSEND SOP 5 73 300 378
18 -- STEVE KINNEBERG ESKO MANNISTO SOP 44 45 300 389
12 TS KEVIN MILLINS DENISE MULLINS SOP 64 62 290 416
22 ORCA JEFF TRUESS JOE ATKINSON SOP 10 57 249 316
4 PCA SYLVIA ABBOTT BOB ABBOTT NOV 53 58 169 270
23 -- JOHN MALONEY BRAD BOSWELL NOV 3 96 274 373
10 -- ANDY WAHNUS JANIE BRADSHAW NOV 17 64 300 381
8 -- NORM SNOW JUDY SNOW NOV 30 105 300 435
2 -- PAM COMPTON JACK WALLA NOV 11 300 300 611
21 -- MCKENZIE SPOOR TROY WILLIAMS NOV 194 122 300 616
16 -- CARRY PORTIER NICHOLES BROWN NOV 197 125 300 622
15 -- MICHAEL GARVAIS KIM PRATES NOV 26 300 300 626
20 -- DAVID JAM JEANNETTE MANDANAS NOV 69 300 300 669

From the rallymaster:

Thanks for coming out for the rally. I hope you had fun in spite of the bad scores. At least the views were pretty good.

My apologies for two things. I am sorry that the crew for checkpoint 3 did not make it to their control in time. The location was at the railroad tracks, just after the LEFT AFTER 2ND PLUS SIGN ONTO 292, as you were leaving the Cumberland-Viezie road. To get the official time for the combined legs, I added the times for legs 3 and 4, plus the extra time for the distance within the missing control.

It was not long after that where there was an ONTO SE 392 trap at the top of a hill. Off course cars found the R AT BLINKER, and then a RIGHT AFTER PLUS, then the infamous TURN ONTO 385 ST. For the off course cars it was a LEFT; for on course cars it was a RIGHT. The off course cars that missed the quick turn should have seen an off course marker on the left side of the road just past SE 384, where the on course cars came in. As a good raliest, whenever you are looking for a turn onto a road, you MUST check out EVERY SINGLE SIGN on EVERY SINGLE SIDEROAD for that sign. If you didn't even see the intersection, shame on you. Maybe it would have helped if I had added to the instruction "comes up quickly". Maybe next time the quick turn will be an intended trap.



Last Updated on 6/15/00
By Greg Hightower