July 2001 Rally Results:                        
      CLUB CAR # LEG 1 LEG 2 LEG 3 LEG 4 LEG 5 LEG 6 R/C 1 R/C 2 R/C 3 TOTAL
UNL SAAGER/SAAGER   CSCC 2 1 9 0 32 300 37   0   42
MAS DE PINNA/REMEDIOS   TS 6 1 12 30 14 300 2   0   57
MAS DAILY/BERG   TS 31 1 20 49 30 300 3 30   30 130
MAS DITTMAN/EVERETT   ORCA 29                   DNF
SOP MANNISTO/MANNISTO     21 4 0 24 0 300 8   0 30 28
SOP MULLINS/MULLINS   TS 22 21 3 32 10 300 12   0   66
SOP GARVAIS/PRATER     23 3 29 30 12 300 5   0 30 74
SOP BLAIR/BLAIR     15 21 2 36 17 300 1 30     106
SOP WILLEY/WRIGHT   RASC 27 7 64 38 3 247 4   0   112
SOP REYNOLDS/REYNOLDS TS 20 59 47 8 33 300 1   0   147
SOP MONOHAN/GIESEKE     1 32 103 49 12 300 2   0   196
VINT MALONEY/GOLDEN     4 4 31 4 25 305 1   0   64
VINT/NOV LOS/REIMAN     28 9 264 157 103 300 4 30 0 30 563
VINT SIMKINS/SIMKINS No Score Sheet 5                   DNF
NOV HAWLEY/HAWLEY     13 1 5 51 36 300 23   0 30 93
NOV DODD/JOHNSON     9 16 61 17 15 300 1   0 30 109
NOV MICHEL/MICHEL     26 69 30 5 16 300 300   0 30 120
NOV HOGAN/COMDEN/CRIPPEN   19 43 23 46 53 25 35   0 30 165
NOV SPOOR/CORAM     24 79 18 34 73 300 300 30   30 234
NOV DAMON/DAMON     16 60 72 67 27 356 4 30   30 256
NOV REMINGTON/HEPPES   ORCA 7 15 110 74 58 300 1 30     287
NOV LIGHTFOOT/MONTAGNE BMW CCA 14 73 136 31 94 300 300   0 30 334
NOV CORTHELL/BEALL     30 85 220 74 23 16 4 30   30 432
NOV DOUTHIT/DOUTHIT     12 169 169 51 88 270 16   0 30 477
NOV SANDERS/PORTLOCK     25 108 51 170 300 300 300 30   30 659
NOV MONTGOMERY/MONTGOMERY   11 291 300 74 86 300 23   0 30 751
NOV REESE/LIGOT     32 9 300 219 195 2 22 30   30 753
NOV SMITH/HURLBURT     18 300 123 228 132 300 116 30   30 813
NOV BJORKLUND/BJORKLUND   17 300 300 193 53 300 4   0 30 846
NOV DAVIS/COLUCCI     8 244 230 135 293 300 300 30   30 932
NOV SMITH/SMITH     10 300 300 208 250 300 300 30     1088
NOV ADAIR/WALDRON No Score Sheet 3                   DNF