| R U Lost? III Results | |||||||||||||||
| June 8, 2001 NWRC Friday Nighter Rallye by Torque Steerers | |||||||||||||||
| Driver | Navigator | Club | Car | Score | Place | ||||||||||
| No. | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | RC1(20) | RC3(20) | RC4(40) | Total | In Class | Overall | |||
| Steve Roberts | Hal Dittman | ORCA | 10 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 10 t | 1 Unl | 1 |
| Pat Biggar | Bob Sjodin | ORCA | 11 | 2 | 1 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 15 | 2 Unl | 2 |
| Monte Saager | Victoria Saager | Cascade | 4 | 1 | 12 | 6 | 0 | 1 | 39 | 0 | 0 | 0 | 59 | 3 Unl | 3 |
| Chris Strasbourg | Jim Nash | ORCA | 1 | 20 | 8 | 18 | 17 | 1 | 208 | 20 | 0 | 0 | 292 | 4 Unl | 11 |
| Kelly Smith | Dave Treen | ORCA | 8 | 6 | 7 | 12 | 38 | 42 | 59 | 0 | 0 | 0 | 164 t | 1 Mas | 5 |
| John Humphrey | Derris Humphrey | NWRC | 20 | 6 | 11 | 19 | 39 | 65 | 34 | 0 | 0 | 0 | 174 | 2 Mas | 7 |
| David Preston | Susan Preston | barc | 21 | 53 | 87 | 17 | 13 | 90 | 6 | 20 | 0 | 0 | 380 | 3 Mas | 16 |
| Esko Mannisto | Peter Mannisto | 24 | 23 | 11 | 25 | 19 | 19 | 45 | 20 | 0 | 0 | 154 t | 1 SOP | 4 | |
| Michael Gervais | Kim Prater | 16 | 12 | 13 | 13 | 15 | 43 | 69 | 0 | 0 | 0 | 165 t | 2 SOP | 6 | |
| Will Preston | Jeff Kyllo | barc | 10 | 33 | 32 | 19 | 22 | 42 | 41 | 20 | 0 | 0 | 209 t | 3 SOP | 8 |
| Geoff Case | Christy Case | ORCA | 17 | 29 | 80 | 17 | 17 | 55 | 49 | 0 | 0 | 0 | 247 | 4 SOP | 9 |
| Dave Monahan | Eric Botterbusch | 26 | 31 | 19 | 3 | 56 | 59 | 143 | 0 | 0 | 0 | 311 | 5 SOP | 13 | |
| Arlyn Kerr | Les Kerr | 18 | 79 | 83 | 25 | 55 | 26 | 86 | 20 | 0 | 0 | 354 | 6 SOP | 14 | |
| John Maloney | Brad Boswell | 7 | 10 | 11 | 22 | 15 | 25 | 270 | 20 | 0 | 0 | 373 | 7 SOP | 15 | |
| Ken Lingbloom | Sue Lingbloom | Chuckanut | 2 | 26 | 33 | 11 | 11 | 17 | 283 | 20 | 0 | 0 | 401 | 8 SOP | 17 |
| Elliot Strong | Aaron Peake | 14 | 77 | 16 | 31 | 63 | 3 | 76 | 20 | 0 | 0 | 286 t | 1 Nov | 10 | |
| Jack Heppes | Rem Remington | ORCA | 12 | 28 | 9 | 20 | 82 | 53 | 87 | 20 | 0 | 0 | 299 t | 2 Nov | 12 |
| Scott Anderson | Chris Anderson | TCCoA | 6 | 86 | 33 | 8 | 60 | 90 | 106 | 20 | 0 | 0 | 403 t | 3 Nov | 18 |
| Noel Wade | Kathy Oman | 3 | 63 | 7 | 22 | 93 | 120 | 123 | 20 | 0 | 0 | 428 | 4 Nov | 19 | |
| Alan Heng | Jef Michel | 13 | 28 | 41 | 14 | 120 | 91 | 150 | 20 | 0 | 0 | 464 | 5 Nov | 20 | |
| H Alan James | Jared Kuolt | PSBMW | 19 | 67 | 58 | 23 | 56 | 74 | 181 | 20 | 0 | 0 | 479 | 6 Nov | 21 |
| Stephen Corthell | Cathy Beall | 23 | 58 | 35 | 23 | 13 | 73 | 300 | 20 | 20 | 0 | 542 | 7 Nov | 22 | |
| Ron Yadon | Herb Lauzon | 15 | 58 | 286 | 300 m | 10 * | 66 | 48 | 0 | 0 | 0 | 768 | 8 Nov | 23 | |
| Lucetta Lightfoot | Duane Montague | BMWCCA | 22 | 300 | 300 | 70 | 161 | 13 | 1 | 20 | 0 | 0 | 865 | 9 Nov | 24 |
| Dave Sacry | Kathy Schoenberg | 9 | 25 | 300 m | 300 m | 300 m | 300 m | 300 m | 20 | 20 | 0 | 1565 | 10 Nov | 25 | |
| Kevin Deitz | Michael Lee | 25 | 300 m | 300 m | 300 * | 227 | 126 | 300 m | 20 | 0 | 0 | 1573 | 11 Nov | 26 | |
| * = score based on total elapsed and official times since last checkpoint left | |||||||||||||||
| t = trophy | |||||||||||||||
| m = missed checkpoint | |
||||||||||||||