Results for March 2001 Friday Nighter

Driver/Navigator Car # Club Class Leg 1 Leg 3 R/C 1 Total
               
Tom Palidar/Mike Workman 9 T-S Masters 4 4 0 8
John Kisela/David Jensen 20   Masters 12 5 0 17
John Humphrey/Derris Humphrey 18 NWRC Masters 3 19 0 22
Kirk Simons/Terry Simons 2 RASC Masters 1 54 0 55
Mike Daily/Brian Palidar 10   Masters 11 47 0 58
               
Nathan Clarenburg/Leah Kaufman 4   Novice 4 10 0 14
Tim Veryioglou/Craig Beaver 8   Novice 55 49 0 104
Sean Green/Brianne Green 5   Novice 15 120 0 135
Glen Tinseth/Jim Hogan 17   Novice 29 135 0 164
Christa Michel/Jef Michel 6   Novice 82 69 15 166
Peter Dodd/Thor Johnson 13   Novice 143 179 15 337
Gregg Fremont/Stacie Kessel 7 T-S Novice 200 175 15 390
Susan Collicott/Jennie Struijk 14   Novice 86 300 15 401
Rysuke Hayashi/Haruki Miyamoto 19   Novice 300 134 15 449
               
Eric Horst/Dan Comden 16 RASC SOP 9 43 15 67
Gregory Smith/Alan Dahl 3 T-S SOP 5 67 0 72
Doug North/Jose Placer 1   SOP 54 59 0 113
Geoff Case/Christy Case 15 ORCA SOP 33 86 0 119
Michael Garvais/Kim Prater 11   SOP 2 162 0 164
Jamie Thomas/Dean Schindell 12 ORCA SOP       DNF
Through a scoring error at the finish, car #8 2nd place finish was overlooked. Please see us at the
April Friday Night Rally, and we will get your chocolate to you.