Results for October 2001 Friday Nighter          
   
Car # Class Driver Navigator Car CP1 CP2 CP3 RC Total
9 Mas Kisela Jensen 95 Subaru Legacy 17 18 0 0 35
14 Mas Daily Cooper 92 VW Jetta 28 18 3 0 49
16 Mas J Humphrey D Humphrey 98 Subaru Legacy 15 16 61 0 92
4 Mas Palidar Workman 83 VW ATI 37 41 273 0 351
18 Nov Comden Marks-Nicholes 00 VW Passat 46 20 35 0 101
11 Nov James Smith 98 BMW M3 143 48 147 30 368
13 Nov Lightfoot Montague 88 BMW M5 36 12 300 30 378
7 Nov Faraz Rawson 87 Honda Acc 17 55 300 30 402
20 Nov Stoss Bayer 00 Jeep GC 78 31 300 30 439
8 Nov Corthell Beall 87 Honda Acc 58 171 300 30 559
12 Nov Hand Krofft 85 Toyota Celica 133 119 300 30 582
10 SOP Hemenway Gibson 01 VW Jetta 1 3 14 0 18
2 SOP Horst Wiley 70 BMW 3251X 9 19 33 0 61
3 SOP N Reynolds L Reynolds 02 Subaru Imp. 1 14 56 0 71
6 SOP Dodd Johnson 01 Audi S4 32 2 27 30 91
5 SOP Thomas Schindell 98 BMW M3 37 17 63 0 117
19 SOP E Mannisto P Mannisto 98 Saturn SW 12 6 106 0 124
15 SOP Maloney Boswell 85 Jeep Wagnr 26 68 74 0 168
17 Unl Morseburg Eddy 01 Chev Malabu 0 8 14 0 22
       
       
NOTE: There Was No Car #1