| Car # | Club | Driver | Navigator | Car | Class | Place | CP1 | CP2 | CP3 | CP4 | Total | Overall | ||
| 2 | ORCA | Hightower, G. | Hightower, N. | Datsun 240Z | Vin | 1st | 22E | 12E | 19L | 7E | 60 | 9th | ||
| 3 | ORCA | Biggar, P. | Gibson, D. | Toyota Celica | UNL | 1st | 4E | 1E | 1L | 0 | 6 | 1 st | ||
| 4 | NWRC | Humphrey, J. | Humphrey, D. | Legacy GT | MAS | 1st | 3E | 8L | 13L | 5L | 29 | 3rd | ||
| 1 | ORCA | Sjodin, D. | Sjodin, R. | Subaru WRX | MAS | 2nd | 24E | 22L | 23E | 2E | 76 | 12th | ||
| 43 | ORCA | Smith, K. | Treen, D. | Subaru Impreza | MAS | 3rd | 2E | 33L | 41L | 28L | 104 | 17th | ||
| 19 | RASC | Sorem, R. | Nolte, M. | Subaru Wagon | MAS | 4th | 1E | 58L | 67L | 11L | 137 | 26th | ||
| 30 | RASC | Comden, D. | Hogan, J. | Subaru WRX | SOP | 1st | 2E | 20E | --- | 2E | 24 | 2nd | ||
| 44 | ORCA | Pennington, W. | Palmer, P. | Porsche Boxter | SOP | 2nd | 25E | 5L | --- | 13E | 43 | 4th | ||
| 35 | --- | Mannisto, E. | Mannisto, P. | Saturn SW2 | SOP | 3rd | 3E | 27E | --- | 18L | 48 | 5th | ||
| 13 | --- | Landis, A. | Spangler, J.C. | Corvette | SOP | 4th | 28E | 1L | --- | 21L | 50 | 7th | ||
| 16 | --- | Berg,C. | Tinsley, S. | Plymouth Laser | SOP | 5th | 4L | 51L | --- | 17E | 72 | 10th | ||
| 22 | --- | Douthit, R. | Ligot, | Subaru Legacy | SOP | 6th | 44E | 17L | --- | 14E | 75 | 11th | ||
| 24 | ORCA | Huffington, C. | Huffington, O. | Subaru WRX | SOP | 7th | 39E | 10L | --- | 38L | 87 | 13th | ||
| 9 | --- | Montgomery, S. | Montgomery, A. | VW Jetta | SOP | 8th | 31E | 48L | --- | 14L | 93 | 15th | ||
| 27 | --- | Thomas, J. | Schindell, D. | BMW M3 | SOP | 9th | 5E | 66L | --- | 36L | 107 | 19th | ||
| 42 | RASC | Prater, K. | Garvais, M. | Honda Civic SI | SOP | 10th | 26L | 55L | --- | 27L | 108 | 20th | ||
| 20 | RASC | Horst, E. | Willey, S. | BMW 325IX | SOP | 11th | 5L | 103E | --- | 13 | 121 | 25th | ||
| 33 | --- | Lightfoot, L. | Montagne, D | BMW M5 | SOP | 12th | 24E | 195L | --- | 87L | 306 | 39th | ||
| 28 | --- | Dodd, P. | Johnson, T. | Mitsu Eclipse | SOP | 13th | 300 | 300 | --- | 55L | 655 | 43rd | ||
| 39 | --- | VanVleet, T. | Odegard, H. | Honda Accord | NOV | 1st | 38E | 7L | --- | 4E | 49 | 6th | ||
| 10 | ORCA | Remington, R. | Heppes, J. | Buick Regal | NOV | 2nd | 18E | 9E | --- | 31L | 58 | 8th | ||
| 45 | --- | Corthell, S. | Beall, C. | Honda Accord | NOV | 3rd | 4L | 34L | --- | 54E | 92 | 14th | ||
| 36 | --- | Rothwell, R, | Wade, N. | Z-28 Camaro | NOV | 4th | 27L | 63L | --- | 4L | 94 | 16th | ||
| 32 | --- | Sheikh, N. | Morrow, J. | Ford Escort | NOV | 5th | 25L | 24E | --- | 56E | 105 | 18th | ||
| 41 | TS | Miller, S. | Coleman, K. | Subaru Legacy | NOV | 6th | 23E | 19L | --- | 71L | 113 | 21st | ||
| 7 | --- | Schutz, J. | Smith, T. | Toyota Celica | NOV | 6th | 15L | 46L | --- | 52E | 113 | 21st | ||
| 21 | --- | Hubbard, M. | Hubbard, S. | Acura Vigor | NOV | 7th | 17E | 52L | --- | 47L | 116 | 23rd | ||
| 31 | --- | Thorkeldsen, S | Throkeldsen, R. | Honda Accord | NOV | 8th | 7E | 46L | --- | 64L | 117 | 24th | ||
| 26 | --- | Ireton, D. | Conway-Ireton, K. | Honda Accord | NOV | 9th | 81L | 47E | --- | 7L | 135 | 25th | ||
| 18 | ORCA | Mock, M. | Mock, S. | Dodge Colt Vista | NOV | 10th | 7L | 107L | --- | 22E | 136 | 27th | ||
| 29 | --- | Colleti,V. | Collins, L. | Toyota Tercel | NOV | 11th | 39L | 78L | --- | 23L | 140 | 28th | ||
| 40 | --- | Riley, E. | Elske, D. | Audi A4 | NOV | 12th | 13L | 85L | --- | 56L | 154 | 29th | ||
| 15 | --- | Bacon, A. | Ryan, J. | VW Jetta | NOV | 13th | 54E | 20E | --- | 96E | 170 | 30th | ||
| 6 | --- | Stewart, S. | Shelley, C. | VW GTI | NOV | 14th | 88L | 19L | --- | 81E | 188 | 31st | ||
| 5 | --- | Stewart, J. | Stewart, H. | Mazda Miata | NOV | 15th | 43E | 26L | --- | 140E | 209 | 32nd | ||
| 37 | --- | Thomas, R. | Thomas, M. | Subi WRX-Wagon | NOV | 16th | 83E | 36L | --- | 99E | 218 | 33rd | ||
| 38 | --- | Reese, J. | Newton, J. | Subaru Impreza | NOV | 17th | 82E | 69L | --- | 70E | 221 | 34th | ||
| 8 | --- | Watt, T. | Watt, W. | Chev C-10 | NOV | 17th | 12E | 58E | --- | 151E | 221 | 35th | ||
| 11 | --- | Marquardt, K. | Martin, K. | Mustang | NOV | 18th | 214E | 7E | --- | 22L | 243 | 36th | ||
| 14 | --- | Creasey, J | Griffith, R. | Celica All-Trac | NOV | 19th | 27E | 114L | --- | 151E | 292 | 37yh | ||
| 34 | --- | Hill, M. | Hill, R | M-B 300D Turbo | NOV | 20th | 18L | 135L | --- | 148L | 301 | 38th | ||
| 23 | --- | Odell, A | DiDanto, M. | VW Jetta | NOV | 21st | 300L | 65L | --- | 35L | 400 | 40th | ||
| 17 | --- | Hesselgesser, E. | Matteson, M. | Subaru Wagon | NOV | 22nd | 300E | 34L | --- | 110E | 444 | 41st | ||
| 12 | --- | Erickson, M. | Prow, C. | Toyota MR2 | NOV | 23rd | 150E | 25L | -- | 300L | 475 | 42nd |
NOTE:
Leg 3 was not scored for Novices & SOP's due to conflicts in arrival
times for 5 cars(3 Nov's & 2 SOP's) which were mixed in between heavy local traffic