Results for the August Friday Nighter 2002

Southern Exposure

Novice Class
Driver/ Navigator (Car Number) Leg 1 Leg 3 Leg 4 Total Pts.
 1.  Keith Brown/ Karina Miller (#15) 9 16 28 53
 2.  Jeremy Stewart/ Holly Stewart (#10) 59 6 9 74
 3.  Rhodri Thomas/ Morien Thomas (#11) 73 43 0 116
 3.  Luhe Sanhey/ David Satabe (#22) 54 43 19 116
 5.  Matt Hubbard/ Sam Hubbard (#6) 11 76 31 118
 6.  Vince Colletti/ Lucas Collins (#20) 16 70 36 122
 7.  Ada Frenock/ Tom Frenock (#12) 57 10 63 130
 8.  Michele Davis/ Melissa Cathcart (#28) 9 115 12 136
 9.  Scott Miller/ Karl Coleman (#2) 99 25 40 164
10. Bob Cunningham/ David Ensign (#27) 35 105 65 205
11. Sam Thorkildsen/ Reed Thorkildsen (#19) 140 36 41 217
12. Jennifer Mahlim/ Dan Mahlim (#9) 187 38 27 252
13. Dan Wright/ Jay Allison (#14) 11 300 9 320
14. Mark Carstensen/ Jeff Kyllo (#31) 300 189 44 533
15. Kaylee Low/ Raul Swain (#29) 88 208 300 596
16. Nadeem Sheikh/ John Morrow (#7) 61 300 300 661
17. Kevin Mullany/ Sean Mullany (#16) 103 300 300 703
SOP Class
 1.  Esko Mannisto/ Peter Mannisto (#13) 5 16 29 50
 2.  Sean Montgomery/ Aaron Montgomery (#4) 2 64 7 73
 3.  Alan James/ Cassandra Smith (#1) 79 3 2 84
 4.  Kim Prater/ Michael Garvais (#25) 10 51 28 89
 5.  Kevin Mullins/ Denise Mullins (#26) 51 15 42 108
 6.  Steve Cox/ David Rice-Reynolds (#23) 140 1 6 147
 7.  Chuck Huffington/ Owen Huffington (#18) 122 115 36 273
 8.  Jamie Thomas/ Doug Haussler (#3) 148 60 300 508
 9.  Lucitta Lightfoot/ Duane Montagne (#17) 8 300 300 608
Masters Class
 1.  John Humphrey/ Derris Humphrey (#24) 59 63 12 134
 2.  Tom Palidar/ Mike Workman (#5) 56 59 25 140
Vintage Class
 1.  Pat Lathrop/ Brad Boswell (#8) 62 18 44 124
Unlimited Class
 1.   Ryan Douthit/ Chad Ligot (#21) 32 10 12 54