Results for the March Friday Nighter
Place Driver Navigator Leg 1 Leg 2 Leg 3 Leg 4 RC Total
Novice                
1 Thomas Thomas 30 6 29 3 0 68
2 Schnell Wade 32 58 29 1 0 120
3 Brown Brown 5 41 46 1 30 123
4 Wright Allison 7 62 9 68 0 146
5 Miller Coleman 7 156 5 6 0 174
6 Carey Calkins 32 23 127 8 0 190
7 Van Vleet Odegaard 41 83 48 27 0 199
8 Montgomery Montgomery 41 203 6 24 0 278
9 Douthit Bartel 18 162 47 54 0 281
10 Thorkildsen Thorkildsen 103 116 226 10 0 455  
11 Picasso Picasso 105 300 4 120 0 529
12 Malmquist Hubbard 27 300 300 24 0 651
13 Sheikh Morrow 300 23 300 85 0 708
14 Davis Cathcart 47 300 300 170 0 817
15 Lightfoot Montagne 73 300 300 151 0 824
16 Riley Ekke 108 300 300 188 0 896
17 Colletti Collins 287 300 300 70 0 957
SOP                
1 Mannisto Mannisto 1 5 10 3 0 19
2 Horst Willey 8 32 5 4 0 50
3 Huffington Huffington 3 127 14 6 0 151
4 James Smith 47 120 9 5 0 181
5 Maloney Boswell 80 79 25 3 0 187
6 Case Case 22 203 30 2 0 257
7 Garvais Prater 17 300 300 1 0 618
Master                
1 Humphrey Humphrey 0 39 15 0 0 54
2 DePinna Dailey 12 45 6 2 0 65
3 Palidar Workman 21 87 41 4 30 183