July 2003 Friday Nighter

PSRC's 'Running late'  NWRC Friday Nighter results (07/11/03)
Novice
Position Driver Navigator Car # CP1 CP2 CP3 RC1 Total
1 Pugh Pugh 12 7 14 8 30 59
2 Baccus Baccus 20 2 50 22 0 74
3 Schneider Shea 15 8 5 62 30 105
4 Hanner Hanner 7 3 21 102 0 126
5 Lien Quackabush 8 2 84 74 30 190
6 Margerum Johnson 10 2 4 171 30 207
7 Schutz Smith 24 300 12 76 0 388
8 Hanft Littke 13 300 300 178 0 778
9 Stuart McMinds 19 0 300 300 0 600
10 Dun Dun 26 300 300 300 0 900
Total entries = 11*
SOP
Position Driver Navigator Car # CP1 CP2 CP3 RC1 Total
1 Sorem Kenzler 17 3 4 7 0 14
2 Mannisto Mannisto 14 2 12 15 0 29
3 Sorem Evans 16 2 39 11 0 52
4 Wright Allison 11 2 15 6 30 53
5 Remington Heppes 5 3 40 46 0 89
6 Daniels Daniels 6 1 65 67 30 163
7 Watt Watt 9 0 50 95 30 175
Total entries = 7
MAS
Position Driver Navigator Car # CP1 CP2 CP3 RC1 Total
1 Smith Treen 22 3 5 6 0 14
2 Humphrey Humphrey 3 4 18 8 0 30
3 Schaefers Muller 23 9 30 36 0 75
Total entries = 3
UNL
Position Driver Navigator Car # CP1 CP2 CP3 RC1 Total
1 Horst Willey 1 0 1 1 0 2
2 Sjodin Sjodin 4 0 2 1 0 3
3 Roberts Dittman 2 1 2 1 0 4
4 Huffington Huffington 21 1 6 15 0 22
5 Saager Harer 18 0 19 6 0 25
Total entries = 5