March 2003 Friday Nighter

If you did all traps wrong in leg one you had 133 points, leg 2 was 115 points and leg three was 30.

Car # Driver/Navigator Class Club Leg 1 Leg 2 Leg 3 Total
13 Curtis Hanner / Dawn Hanner Novice 123 23 9 155
31 Michael Mock / Kimberly Mock Novice ORCA 88 55 45 188
11 Tony Toppano / Aaron Suoja Novice 110 78 13 201
14 Alex Hartle / Andrew Jacobs Novice 186 22 4 212
7 S. Margerum / B. Johnson Novice 148 53 33 234
24 D. Nelson / H. Canwell Novice 300 15 6 321
5 Mike Lien / D Quackenbush Novice 202 12 112 326
12 Chris Ringer / Ted Van Zeal Novice 51 89 232 372
19 Matthew Breider / Luke Breider Novice 300 82 24 406
2 Jay Allison / Randy Holte Novice 125 300 42 467
20 Perry Pugh / Mary Pugh Novice 207 240 37 484
28 Aaron Filnge / Brian Yeung Novice 300 213 300 813
17 Nick Reynolds / Lynn Reynolds SOP 5 25 18 48
3 Sean Montgomery / Aaron Montgomery SOP PSRC 53 4 0 57
29 Esko Mannisto / Peter Mannisto SOP ORCA 50 0 25 75
23 Scott Miller / Karina Miller SOP TS 34 35 22 91
26 Dan Comden / Marvin Crippen SOP RASC 86 5 4 95
18 Mat Hubbard / Sam Hubbard SOP 65 65 5 135
30 D. Carrol / J. McMillen SOP 74 40 30 144
1 Taylor Van Vleet / Holly Odegard SOP RASC 100 10 38 148
9 Steve Perret / Kathryn Hansen SOP CSCC 105 30 18 153
15 Jeremy Stewart / Holly Stewart SOP PSRC 87 66 10 163
32 Luke Rickert / Keith Regier SOP ORCA 138 92 18 248
35 Michael Garvais / Kim Prater SOP RASC 102 139 19 260
21 Tim Watt / Bill Watt SOP PSRC 176 102 36 314
25 Ron Sorem / Max Vaysburd SOP 93 10 300 403
4 Nadeem Sheikh / John Morrow SOP 85 300 300 685
10 Tom Hemenway / Don Gibson Masters 41 23 26 90
33 John Kisela / David Jensen Masters 28 19 50 97
34 John Humphrey / Derris Humphrey Masters 68 28 2 98
8 Vasco De Pinna / Gary Hansen Masters PSRC 73 19 9 101
36 Steve Pfau / Mike Workman Unlimited PSRC 1 27 2 30
6 Monte Saager / Victoria Saager Unlimited CASC 10 40 1 51
16 M. Daily / T. Palidar Unlimited TS 29 10 32 71
27 Eric Horst / Steve Willey Unlimited RASC 80 12 1 93
22 Chuck Huffington / Owen Huffington Unlimited ORCA 53 66 300 419