Strictly Enforced Results
October 10th, 2003 NWRC Friday Nighter Rallye by Torque Steerers
Driver Navigator Club Car Score Place
      No. Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 RC1(20) RC3(20) RC4(40) Total In Class Overall
       
Pat Biggar Debbie Sjodin ORCA 3 0 2 2 0 0 0 0 0 0 4 t 1  Unl 1
Jim Hogan Dan Comden RASC 16 29 5 3 0 0 0 0 0 0 37 2  Unl 4
Chuck Huffington Owen Huffington ORCA 24 21 17 5 0 0 0 0 0 0 43 3  Unl 6
       
Tom Hemenway Don Gibson PSRC 2 1 17 4 0 0 0 0 0 0 22 t 1  Mas 3
Vasco de Pinna Tom Dos Remedios PSRC 6 43 3 13 0 0 0 0 0 0 56 t 2  Mas 8
Kelly Smith Dave Treen ORCA 27 34 10 62 0 0 0 0 0 0 106 3  Mas 13
John R Humphrey Derris H Humphrey 17 29 29 93 0 0 0 0 0 0 151 4 MAS 15
       
Tim Watt Bill Watt ORCA 12 3 9 4 0 0 0 0 0 0 16 t 1  SOP 2
Esko Mannisto Peter Mannisto ORCA 22 19 21 1 0 0 0 0 0 0 41 t 2  SOP 5
Steve Perret Kathryn Hanson CSCC 7 27 14 7 0 0 0 0 0 0 48 t 3  SOP 7
Brandon Harer Nathan Lucia CSCC 8 0 20 50 0 0 0 0 0 0 70 4  SOP 9
Nick Reynolds Lynne Reynolds Footz 1 18 45 14 0 0 0 0 0 0 77 5  SOP 10
Phyllis Chandler Maureen Campbell-Hegg 11 51 47 300 0 0 0 0 0 0 398 6  SOP  
       
Jonathan Moen Ben Harris 9 42 31 7 0 0 0 0 0 0 80 t 1  Nov 11
Skip Baccus Erin Baccus ORCA 15 54 29 6 0 0 0 0 0 0 89 t 2  Nov 12
Darren Bolding Dan Wright 13 3 91 18 0 0 0 0 0 0 112 t 3  Nov 14
Weaver Weaver 21 35 102 67 0 0 0 0 0 0 204 4  Nov 16
Sandro Menzel Becky Chapmen 19 96 106 19 0 0 0 0 0 0 221 5  Nov 17
Ouvter Gauthier Peter Dodd 25 25 180 53 0 0 0 0 0 0 258 6  Nov 18
Curtis Hanner Dawn Hanner 4 9 22 300 0 0 0 0 0 0 331 7  Nov 19
Perry Pugh Mary Pugh PSRC 14 9 35 300 0 0 0 0 0 0 344 8  Nov 20
Todd Schlemmer Bud Taylor ORCA 23 25 81 300 0 0 0 0 0 0 406 9  Nov 21
Karen Dunning Jefrf Dunning 10 198 186 139 0 0 0 0 0 0 523 10  Nov 22
Erik Lyden Brett Klaassen 26 4 298 300 0 0 0 0 0 0 602 11  Nov 23
Phil Jones Tom Jones 20 90 300 300 0 0 0 0 0 0 690 12  Nov 24
                               
     t   =   trophy winner
     m =   missed checkpoint
     *  =   scored based on total elapsed and official times since last checkpoint left