Results for the May Friday Nighter 2004

PSRC's "PWTC - Smackdown"  NWRC Friday Nighter results (05/14/04)
Novice
Position Driver Navigator Car # CP1 CP2 CP3 CP4 Total
1 Dodd Briggs 19 34 L X  15 L 5 L 54
2 Weaver Weaver 15 21 E X  13 E 23 E 58
3 Hermann Kistler 13 11 E X  37 L 13 E 61
4 Lamm Okita 17 28 E X  37 E 2 L 67
5 Spoor Brodin 8 300 E X  69 E 7 E 376
6 Jones  Jones 4 132 L X  165 E 92 E 389
SOP
Position Driver Navigator Car # CP1 CP2 CP3 CP4 Total
1 Wright Bolding 14 3 L X 3 L 5 E 11
2 Perret Hansen 7 6 E X 3 E 12 E 21
3 Baccus Baccus 9 36 E X 39 L 20 E 95
4 Lightfoot Montagne 5 16 L X 43 L 64 E 123
5 Chandler Hegg 2 85 E X 0 57 L 142
6 Watt Watt 12 50 E X 8 E 300 358
Masters
Position Driver Navigator Car # CP1 CP2 CP3 CP4 Total
1 Reynolds Reynolds 10 5 L X 0 12 E 17
2 Humphrey Humphrey 1 9 L X 11 L 22 E 42
3 Dittman Everett 16 33 E X 6 L 8 E 47
4 Smith Treen 18 42 E X 25 E 18 E 85
UNL
Position Driver Navigator Car # CP1 CP2 CP3 CP4 Total
1 Biggar Mannisto 11 1L X 1 L 0 2
2 Roberts Daniels 3 20E X 6 L 0 26
3 Sjodin Sjodin 6 3 E X 0 60 E 63