Results for the October Friday Nighter 2004

October 2004 Friday Niter
Car Driver/Navigator Class Class Overall Total CP1 CP2 CP3 CP4
#     Order Order Score        
15 Sjodin/Sjodin UNL 1 1 9 0 7 1 1
6 Daily/Vaysburg UNL 2 2 10 0 3 2 5
4 Biggar/Heppes UNL 3 3 16 1 2 8 5
2 Roberts/Mannisto UNL 4 4 44 1 4 5 34
13 Smith/Treen MAS 1 7 74 37 18 11 8
17 Dittman/Everett MAS 2 17 951 51 300 300 300
10 Baccus/Baccus SOP 1 5 54 6 11 18 19
7 Perret/Hansen SOP 2 6 65 28 3 25 9
18 Watt/Watt SOP 3 11 167 15 117 34 0
19 Margerum/Johnson SOP 4 12 178 12 52 19 265
1 Lien/Eves SOP 5 13 231 0 76 43 112
9 Stewart/Stewart SOP 6 15 399 34 64 11 300
14 Fattaleh/Fattaleh NOV 1 8 83 15 26 30 12
5 Stewart/Dixon  NOV 2 9 91 34 13 33 11
11 Weaver/Weaver NOV 3 10 165 28 21 28 88
8 Mc Clure/Mc Clure NOV 4 14 265 47 74 21 123
3 Bachelder/Sorenson NOV 5 16 652 65 270 182 135
16 Black/Black NOV 6   DNF Emergency    
12 Lewellen/Lewellen NOV 7   DNF Flat tire on odo check