September 2005 - NWRC Rally Results
UNLIMITED CLUB CAR # LEG 1 LEG 2 LEG 3 LEG 4 LEG 5 LEG 6 R/C 1 R/C 4 TOTAL
BIGGER/GIBSON ORCA 4 2 2 2 2 2 1 0 0 11
HORST/WILLEY RASC 10 1 0 15 0 0 1 0 0 17
PFAU/WORKMAN PSRC 12 3 1 23 0 0 1 0 0 28
SOP / INTERMEDIATE
WEAVER/WEAVER 14 3 14 2 24 12 19 30 30 134
CHANDLER/HAMPBELL-HEGG 8 31 21 6 13 1 26 30 30 158
STEWART/STEWART PSRC 9 25 4 35 36 10 6 30 30 176
REMINGTON/DELONG ORCA 18 81 48 2 18 18 3 30 0 200
JONES/GILBERT ORCA 17 39 6 23 23 48 5 30 30 204 *
FATTALEH/FATTALEH ORCA 1 38 79 34 0 7 7 30 30 225
BLACK/BLACK PSRC 15 15 96 17 32 12 6 30 30 238
LEIN/EVES ORCA 2 55 26 18 79 14 25 30 30 277
DAVIS/CHANDLER 7 15 36 63 67 30 28 30 30 299
MCCLURE/MCCLURE ORCA 19 75 5 4 162 1 7 30 30 314
NOVICE
GREENE/JOHNSON RASC 16 17 7 20 24 1 18 30 30 147
WEBER/WEBER RASC 11 37 1 23 39 36 19 30 30 215
JOHNSON/LESCOTT PSRC 13 5 17 28 69 10 30 30 30 219
GLEASON/GLEASON 5 51 202 10 21 2 6 30 30 352
FARNWORTH/FARNWORTH 6 8 4 8 300 9 23 30 30 412
MASTERS
PRESTON/PRESTON 3 24 1 20 68 17 7 0 0 137
*  There was a scoring error in the SOP Class.  Jones/Gilbert score did not include the two on-course route controls that they
    missed.  Therefore, their score is 60 points higher dropping them to 5th place.  Contact the RallyMaster, John Humphrey,
    to arrange replacement trophies.  The revised posted scores will be used for the NOVICE/SOP Championships.