July Friday Niter 2006
"Oldies but Goodies"
Place Name Club Leg 1 Leg 3 Total
Novice         
1 Derek Mitchell/Todd Stone ORCA 10 11 21
2 Matt Cosand/Amber Cosand 20 8 28
3 Gary Elwood/Nancy Elwood PCA 25 37 62
4 Saundra Armbruster/Kathy Schoenberg 31 77 108
5 Tom Bogaard/Jan Bogaard PCA 12 122 134
6 Christie Gallagher/Michael Day 46 176 222
7 Mike Reid/Ann Galbraith 46 176 226
8 Dennis Coplen/Barb Coplen PCA 99 300 399
9 Richard Ranhofer/Dolores Ranhofer PCA 113 300 413
10 Ken Alverson/Stephanie Monk 174 300 474
SOP
1 Ryan Kyle/Marvin Crippen RASC 12 12 24
2 Steve Perret/Kathryn Hansen Chuckanut 24 2 26
3 Chuck Huffington/Owen Huffington ORCA 4 22 26
4 Scott Margerum/Pamela Vo PSRC 9 28 37
5 Phyllis Chandler/Mauren Campbell-Hegg 108 1 109
6 Hans Adomeit/Dan Comden TS/RASC 0 122 122
7  Mike Lien/Charles Eves ORCA 13 132 145
8 David Caldwell/ Doug North 30 300 330
9 Bob Farnsworth/Robert Farnsworth 300 --- DNF
  Masters
1 Steve Pfau/Mike Workman PSRC 3 30 33
2 Jeremy Stewart/Don Gibson PSRC 21 15 36
 
  Equipped
1 John Maloney/Brad Boswell 3 17 20
2 Landy Black/Delores Black PSRC 15 35 50
Unlimited
1 Brandon Harer/Steve Smith Cascade 1 2 3
2 Mike Daily/Tom Palidar PSRC 2 2 4
3 Eric Horst/Stephen Willey RASC 1 5 6
4 Kelly Smith/Dave Treen ORCA 1 15 16