September 2007 NWRC Friday Nighter Results
Club Car LEG 1 LEG 2 LEG 3 LEG 4 TOTAL
Novice Class
D. Vaughn/T. Vaughn 16 22 13 42 26 103
J. Blashcka/J. Blaschka ORCA 10 60 33 46 14 153
C. Greenwalt/S. Greenwalt Chuckanut 15 25 32 59 42 158
B. Mills/M. Swanson 12 29 93 122 6 250
M. Munn/S. Munn 6 54 55 10 198 317
SOP Class
D. Sacry/K. Sacry ORCA 9 4 3 46 17 70
S. Perret/K. Hansen Chuckanut 7 14 16 27 31 88
P. Vo/B. Miles PSRC 5 75 66 31 1 173
K. Bachelder/L. Sorenson ORCA 11 36 27 73 74 210
Masters Class
T. Watt/B. Watt ORCA 17 28 6 29 31 94
M. Daily/T. Palidar Foots/PSRC 3 18 22 28 44 112
Equipped Class
J. McMillen/J. Grosbusch RASC 13 1 16 36 9 62
J. Maloney/D. Wynne 18 5 92 6 7 110
Unlimited
D. Gibson/P. Biggar ORCA 2 2 3 7 4 16
D. Sjodin/B. Sjodin ORCA 1 2 0 11 8 21
S. Roberts/J. Heppes ORCA 4 10 2 16 1 29
D. Comden/H. Adomeit RASC 8 3 129 16 11 159
I would like to thank the following Rally Clubs for assisting with this event.  Without their help, this event
would not be possible:  CSCC, ORCA, PSRC, & RASC and NWRC Officers