TWO RUDE!
July Friday Nighter, 2011
Presented by PSRC
Standings
Car Driver / Navigator CP1 CP2 CP3 CP4 RC1 RC2 Total O'all Class
  Unlimited Class
4  Steve Roberts/Jack Heppes 10L 0 3L   0 0 13 1 1
6 Pat Biggar/Derek Mitchell 9L 1E 4L   0 0 14 2 2
  Equipped Class
2 Dave Sacry/Kathy Sacry 34L 24L 17E   0 0 75 6 1
  Master Class                  
18 John Humphrey/Derris Humphrey 35L 22L 4L   0 0 61 4 1
12 Tim Watt/Bill Watt 93L 24L 90E   0 10 217 11 2
  SOP (Seat Of the Pants) Class
3 Will Pfleger/Doug North 10E 17E 6L   0 0 29 3 1
15 Aaron Samuelson/David Johnson 13E 1L 46E   10 0 70 5 2
5 Scott Bolin/John Neumann 46L 14L 35E   0 10 105 7 3
1 Curt Thompson/Eric Hobbs 63E 39E 15L   0 0 117 8t 4
10 Terry Nickels/Michael Brisbois 58L 4L 45E   0 10 117 8t 5
13 Kyle Kuhnhenn/Kevin Kuhnhenn 91L 9E 21E   0 0 121 10 6
16 Cory Grant/Tate Matthews 300L 32E 17L   0 0 349 12 7
  Novice Class
8 Amanda Peterson/Nicholas Giske 300L 33L 14L   0 10 357 13 1
14 Glenn Shannon/Drew Furney 237L 108L 67L   0 0 406 14 2
9 Marvin Weaver/Bobby Koback 284L 91L 46L   10 0 431 15 3
11 Matt Possanza/Ken Johanson 300L 300L 2E   0 10 612 16 4
7 Dan Emmel/Chris Emmel 300L 300L 62L   0 10 672 17 5
17 Micha Mets/Dakota Mailloux 300L 143E 300L   0 10 753 18 6
Scores in blue were adjusted for time allowance.