June Friday Nighter, 2011
presented by the Olympic Rally Competition Association
Standings
Car Driver / Navigator CP1 CP2 CP3 CP4 RC1 Total O'all Class
  Unlimited Class
8 Mike Daily / Tom Palidar 1 E 1 E 1 L 2 L   5 1 1
18 Don Gibson / Mike Workman 38 L 2 E 1 E 1 E   42 2 2
7 Steve R. Perret / Kathryn S. Hansen 34 L 15 L 30 E 28 L   107 6 3
  Master Class
4 Chris Ringhofer / Joel McLaughlin 23 L 13 L 39 E 21 E 30 126 7 1
  SOP (Seat Of the Pants) Class
12 Charlie Clark / David Rule 53 L 8 L 16 L 4 L   81 3 1
13 Owen Huffington / Chuck Huffington 0 ! 42 E 14 L 29 E   85 4 2
9 Chrissy Swift / Derek Mitchell 39 L 34 L 11 L 20 L   104 5 3
15 Kyle Kuhnhenn / Kevin Kuhnhenn 24 L 59 L 20 E 13 L 30 146 8 4
1 Aaron Samuelson / David Johnson 74 L 41 L 0 ! 46 L   161 9 5
2 Curt Thompson / Eric Hobbs 31 E 30 E 18 E 56 E 30 165 10 6
16 Tom Matthews / Tate Matthews 124 L 39 L 13 E 12 E 30 218 11 7
11 John Neumann / Scott Bolin 106 L 80 L 30 E 63 L   279 12 8
14 Zachary Jackson / Ryan Phee 45 L 27 L 23 L 197 L   292 13 9
6 Gary Coon / Bill Watt 70 L 47 L 16 L 300 L   433 15 10
  Novice Class
5 Marvin Weaver / Bobby Koback 81 L 270 L 3 E 35 E   389 14 1
10 Ken Johanson / Matt Possanza 300 E 32 E 47 L 42 E 30 451 16 2
3 Glenn Shannon / Drew Furney 165 L 203 L 43 L 129 L 30 570 17 3
17 Micha Mets / Dakota Mailloux 102 L 300 L 244 E 300 L 30 976 18 4
Scores in blue were adjusted for time allowance.