Boy Is It Dark !!   October 14, 2011
Presented by RASC
Car Driver / Navigator CP1 CP2 CP3 CP4 Total Place In
Class
  Unlimited Class    
19 Kelly Smith / Dave Treen 1L 6L 1L 2L 10 1
3 Mike Daily/ Tom Palidar 2E 2L 7E 1L 12 2
7 Don Gibson / Mike Workman 2L 11E 0 1E 14 3
8 Esko Mannisto / Pat Biggar 17L 0 0 1E 18 4
6 Steve Roberts / Jack Heppes 1L 54E 1E 2E 58 5
  Equipped Class    
10 Dave Sacry / Kathy Sacry 8L 18L 11E 8L 45 1
  Master Class    
18 John Humphrey / Derris Humphrey 0 13E 2L 26E 41 1
12 Debbie Sjodin / Ardis Dull 13L 65L 10L 34L 122 2
  SOP (Seat Of thePants) Class    
14 Zach Jackson / Ryan Phee 17L 1L 3L 12E 33 1
20 Charlie Clark / David Rule 1L 12L 25L 3L 41 2
15 Aaron Samuelson / David Johanson 0 3E 4E 42E 49 3
17 Kyle Kuhnhenn / Kevin Kuhnhenn 2E 4L 0 47E 53 4
9 Gary Coon / Rem Remington 0 21E 20E 12L 53 5
2 Terry Nichels / Michael Brisbois 23E 24E 9E 33E 89 6
1 Curt Thompson / Eric Hobbs 3E 300L 300L 8L 611 7
  Novice Class    
5 Marvin Weaver/ Bobby Koback 4E 10L 10L 22E 46 1
16 Troy Jorgensen / Kaira Jorgensen 12E 29L 3L 14E 58 2
13 Glenn Shannon / Drew Furney 11L 9L 48E 13L 81 3
4 Michele Davis / Rene Hillman 28L 71L 14E 20L 133 4
11 Saundra Ambruster / Cecilia Johnson 164L 25L 33L 52L 274 5
Leg Scores in blue indicate score was adjusted for time allowance.