Back to School !!   September 9, 2011


Presented by PSRC


Car Driver / Navigator CP1 CP2 CP3 R/C Total Standings

O'all Class

  Unlimited Class      

4 Steve Roberts / Don Gibson 28L 5L 31E 0 64 1 1

5 Steve Perret / Kathryn Hansen 14L 43L 15E 15 87 4 2

  Equipped Class      

3 Dave Sacry / Kathy Sacry 31L 85E 33E 0 149 11 1

  Master Class      

1 Tim Watt / Bill Watt 54L 30E 12E 15 111 8 1

17 Dan Comden / Eric Horst 45L 70L 10L 0 125 10 2

  SOP (Seat Of thePants) Class      

18 Zach Jackson / Ryan Phee 24L 9L 31E 0 64 2 1

13 Aaron Samuelson / David Johnson 11L 23L 46E 0 80 3 2

6 Gary Coon / Jack Heppes 53L 27L 22E 0 102 5 3

20 Hans Adomeit / Bill Walsh 7L 96L 1E 0 104 7 4

19 John Neumann / Scott Bolin 41E 57L 22E 0 120 9 5

12 Tate Matthews / Sean O'dell 19E 68L 72E 0 159 12 6

10 Charlie Clark / David Rule 50L 75L 43L 0 168 13 7

2 Terry Nichels / Michael Brisbois 28E 103L 54L 0 185 15 8

15 Kyle Kuhnhenn / Keven Kuhnhenn 67L 48L 115E 0 230 17 9

  Novice Class      

11 Glenn Shannon / Drew Furney 39L 52L 12E 0 103 6 1

14 Dakota  Mailloux / Micha Mets 136L 27L 7L 0 170 14 2

8 Marvin Weaver/ Bobby Koback 27L 101L 90E 0 218 16 3

9 Troy Jorgenson / Kaira Jorgenson 119L 136L 59E 0 314 18 4

16 Michele Davis / Rene Hillman 135L 300L 21L 0 456 19 5

7 Gordy Granger / Miranda Granger 78L 205L 300L 0 583 20 6













Leg Scores in blue indicate score was adjusted for time allowance.